<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workingvirtuallytowardsuccess.com &#187; Social Media Virtual Assistant Blog</title>
	<atom:link href="http://workingvirtuallytowardsuccess.com/feed" rel="self" type="application/rss+xml" />
	<link>http://workingvirtuallytowardsuccess.com</link>
	<description>A Virtual Assistant&#039;s Blog</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Facebook Timelines: Getting Back to Personal?</title>
		<link>http://workingvirtuallytowardsuccess.com/social-media/facebook-timelines</link>
		<comments>http://workingvirtuallytowardsuccess.com/social-media/facebook-timelines#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:30:09 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://workingvirtuallytowardsuccess.com/?p=350</guid>
		<description><![CDATA[If you have yet to convert your Facebook Profile to the new Facebook Timeline, it will be a matter of days before you are forced to switch by Facebook, so you might as well just jump in the water now! LOL What is so significant about this new change? I&#8217;m still trying to figure it [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton350" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2F%3Fp%3D350&amp;via=giftedassistant&amp;text=Facebook%20Timelines%3A%20Getting%20Back%20to%20Personal%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2Fsocial-media%2Ffacebook-timelines" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://workingvirtuallytowardsuccess.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>If you have yet to convert your Facebook Profile to the new <a href="http://www.facebook.com/about/timeline">Facebook Timeline</a>, it will be a matter of days before you are forced to switch by Facebook, so you might as well just jump in the water now! LOL</p>
<p>What is so significant about this new change? I&#8217;m still trying to figure it out myself. But as I uploaded my new Cover to my profile, I could not help feel a sense that I was returning back to a more fun and personal side. I keep my Facebook personal profile separate from my business page and lately, I&#8217;ve spent more time trying to build up that business page and less on &#8220;socializing&#8221; with my family and friends.<br />
<div style='border-bottom:1px dotted #999999;margin-bottom:10px;'></div><br />
Facebook Timeline allows you to see at a quick glance the important things that are happening in your life. From status updates to recently uploaded pictures of your children, trip or get together, it is just a different way to share information.</p>
<p>Some cool features:</p>
<p><strong>Create a Cover</strong></p>
<p><a href="http://workingvirtuallytowardsuccess.com/wp-content/uploads/2012/01/NatashaRubincover.jpg"><img class="alignleft size-medium wp-image-349" title="NatashaRubincover" src="http://workingvirtuallytowardsuccess.com/wp-content/uploads/2012/01/NatashaRubincover-300x111.jpg" alt="" width="300" height="111" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>(created by <a href="https://www.facebook.com/PreachItGyrl?sk=wall">PreachItGyrl Management and Graphic Design</a>)</p>
<p>Creating a Cover is a fun way to show visitors to your profile something you love or is unique to you. I decided to do a collage that reflects the various roles I play. I have seen Covers that showcase a favorite saying, quote, pet, etc. You can do pretty much anything. Well, not anything…you cannot use your cover to advertise or promote a business. Facebook would like you to keep all of your marketing and advertising efforts streamlined to your Facebook Business Page.</p>
<p><strong>Tell Your Story</strong></p>
<p>You always had the ability to post a status update and filter who could see what. But with the Timeline, you can also hide present and past post on your wall. You can also highlight something important by using the “Feature” function and that post will become larger-serving as a focus point on your timeline.</p>
<p>You and others can also scroll through your timeline by using the timeline bar on the right side of your page.</p>
<p><strong>Cool Apps</strong></p>
<p>A ton of new social apps have been added to help you further express your individuality, likes in music, movies, news, etc. Your family and friends can get a better sense of who you are and what you are interested in by just what you add to your profile.</p>
<p>So far I like the Facebook Timeline. It allows me to use Facebook for what it was originally intended to do before marketing our businesses came into play. Of course I am not naïve to the fact that these changes are somehow putting money into the pockets of Facebook and other third parties. But for a few minutes a day, I can smile, laugh and share inspiration with those I cherish the most in a different and personal way.</p>
<div class="shr-publisher-350"></div>]]></content:encoded>
			<wfw:commentRss>http://workingvirtuallytowardsuccess.com/social-media/facebook-timelines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: It Starts With a Plan</title>
		<link>http://workingvirtuallytowardsuccess.com/virtual-assistance/social-media-marketing-planning</link>
		<comments>http://workingvirtuallytowardsuccess.com/virtual-assistance/social-media-marketing-planning#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:32:56 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[business tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Virtual Assistance]]></category>

		<guid isPermaLink="false">http://workingvirtuallytowardsuccess.com/?p=345</guid>
		<description><![CDATA[So, you have decided that you want to use social media to promote your brand, products and services. Looking around it seems like many of your competitors and peers have jumped in and are doing pretty good. But you don&#8217;t want to be just good; you want your time and effort to yield GREAT results. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton345" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2F%3Fp%3D345&amp;via=giftedassistant&amp;text=Social%20Media%20Marketing%3A%20It%20Starts%20With%20a%20Plan&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2Fvirtual-assistance%2Fsocial-media-marketing-planning" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://workingvirtuallytowardsuccess.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>So, you have decided that you want to use social media to promote your brand, products and services. Looking around it seems like many of your competitors and peers have jumped in and are doing pretty good. But you don&#8217;t want to be just good; you want your time and effort to yield GREAT results. What makes the difference in doing good or great? &#8211; A well thought out strategy and action plan.</p>
<p>To help you put your plan together, here are 5 key areas you need to address:<div style='border-bottom:1px dotted #999999;margin-bottom:10px;'></div></p>
<p><strong>Describe your Brand, Product or Service</strong></p>
<p>What is it that you are trying to sell? Can you explain to someone in 1 sentence what you are offering? Write it down so that you are clear and can recite it without hesitation.</p>
<p><strong>Create a Purpose Statement</strong></p>
<p>What is your purpose in using social media? Do you want to drive traffic to your website? Build your subscriber list? Increase brand visibility? Raise awareness for a cause or fundraising effort?</p>
<p><strong>Know Your Target Audience</strong></p>
<p>Based on the description and purpose statement, who would benefit from what you are offering? This is very important to consider because this can help you zone in on which social media networks will be the most effective. For example, you may find the type of people you are trying to attract may hang out on Linkedin more than Twitter or Facebook. You do not have to be on every social outlet if it does not make sense for your target audience. Knowing this information will allow you to see where you can concentrate most of your marketing efforts.</p>
<p><strong>Establish measurable goals and objectives</strong></p>
<p>Once you have determined your purpose and target audience, it is time to set some goals that can be measured. <strong>For example, instead of just saying, <em>&#8220;Our goal is to increase website traffic&#8221;</em>, it should be <em>“Our goal is to increase website traffic resulting in 100 new leads within the next 3 months.&#8221;</em></strong> See the difference? By stating something that can be measured, you are now able to track your progress based on the specific number of leads and time frame given. Numbers can always be adjusted, but at least you have a starting point.</p>
<p>The next step to this would be the action plan&#8230;how will you increase website traffic to capture those leads? Maybe you will put a sign up form on your Facebook page and offer a giveaway for signing up!</p>
<p><strong>Track and Monitor Your Efforts</strong></p>
<p>If you want to know how much traffic you have coming to your site, you can add something like Google Analytics and other web-based tools to help you track the traffic. If you are trying to increase subscribers, check your log periodically and see when and where you seem to attract the most sign ups.</p>
<p>Taking the time to consider, review and write down the answers to these key areas, can save you a lot of time and energy. It also allows you to get focus on what your objectives are and sets the stage for success!</p>
<div class="shr-publisher-345"></div>]]></content:encoded>
			<wfw:commentRss>http://workingvirtuallytowardsuccess.com/virtual-assistance/social-media-marketing-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons to Use Social Media for Business</title>
		<link>http://workingvirtuallytowardsuccess.com/social-media/7-reasons-to-use-social-media-for-business</link>
		<comments>http://workingvirtuallytowardsuccess.com/social-media/7-reasons-to-use-social-media-for-business#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:10:22 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[business tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[benefits using social media]]></category>
		<category><![CDATA[social media for business]]></category>

		<guid isPermaLink="false">http://workingvirtuallytowardsuccess.com/?p=337</guid>
		<description><![CDATA[Unless you have been under a rock for the past several years, you know that social media has taken over almost every aspect of our daily lives. It started out as a way to communicate with our friends and families. But now businesses have placed a high priority on adding social media to their marketing [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton337" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2F%3Fp%3D337&amp;via=giftedassistant&amp;text=7%20Reasons%20to%20Use%20Social%20Media%20for%20Business&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2Fsocial-media%2F7-reasons-to-use-social-media-for-business" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://workingvirtuallytowardsuccess.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Unless you have been under a rock for the past several years, you know that social media has taken over almost every aspect of our daily lives. It started out as a way to communicate with our friends and families. But now businesses have placed a high priority on adding social media to their marketing plans.</p>
<p>Here are 7 reasons social media should be a part of your marketing plan as well:<br />
<div style='border-bottom:1px dotted #999999;margin-bottom:10px;'></div><br />
<strong>Create a social platform to monitor your brand and customer feedback</strong><br />
Know what your customers and your competitors are saying about you. You can showcase the positives by highlighting what people are saying about your business on blogs, forums, tweets, etc. You can also react and respond quicker to complaints or false information about your products or services.</p>
<p><strong>Drive traffic to your blog and website.</strong><br />
Use social networks to link back to your sites. Email marketing announcing new products or upcoming events and proportionals is also a great way to drive traffic to your site.</p>
<p><strong>Generate new business leads, sales and referrals.</strong><br />
Having a Facebook page, Twitter account or business blog, allows you to reach a much larger audience. This is great for virtual and local businesses.</p>
<p><strong>Collaborate and share new ideas and insights.</strong></p>
<p><strong>Distribute your relevant content to a target audience.</strong><br />
Social networks are set up so that you can strategically market to your target audience. They also offer various tools for you to track and monitor audience activity.</p>
<p><strong>Promote your events and relevant company news, discounts etc&#8230;</strong></p>
<p><strong>Build visibility, credibility and positive recognition for your brand.</strong></p>
<p>Seven great reasons to start using social media today!</p>
<p>If you would like more tips or need help getting started, <a href="http://workingvirtuallytowardsuccess.com/contact-us">contact me</a> for a FREE 30 minute consultation.</p>
<div class="shr-publisher-337"></div>]]></content:encoded>
			<wfw:commentRss>http://workingvirtuallytowardsuccess.com/social-media/7-reasons-to-use-social-media-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Simple Steps to Creating a Vision Board</title>
		<link>http://workingvirtuallytowardsuccess.com/business-tips/4-simple-steps-to-creating-a-vision-board</link>
		<comments>http://workingvirtuallytowardsuccess.com/business-tips/4-simple-steps-to-creating-a-vision-board#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:32:43 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[business inspirations]]></category>
		<category><![CDATA[business tips]]></category>

		<guid isPermaLink="false">http://workingvirtuallytowardsuccess.com/?p=328</guid>
		<description><![CDATA[A few years ago, I adopted the practice of creating a vision board at the start of a new year. A vision board helps me keep a positive view of where I would like to be with my goals by the end of that year. Normally, I have a collage of words and images that [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton328" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2F%3Fp%3D328&amp;via=giftedassistant&amp;text=4%20Simple%20Steps%20to%20Creating%20a%20Vision%20Board&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2Fbusiness-tips%2F4-simple-steps-to-creating-a-vision-board" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://workingvirtuallytowardsuccess.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>A few years ago, I adopted the practice of creating a vision board at the start of a new year. A vision board helps me keep a positive view of where I would like to be with my goals by the end of that year. Normally, I have a collage of words and images that reflect goals I have written down on paper for my family and business. </p>
<p>A vision board is also a great way to surround yourself with images of who you want to become, what you want to have, where you want to live, take a vacation and any other changes you desire for your life. The idea is that if you surround yourself with these images, your life will change to match those images and those desires. I believe it stimulates a shift in mindset. I heard someone say that it does not matter if it is a new year if you still operate with the same old mindset.<br />
<div style='border-bottom:1px dotted #999999;margin-bottom:10px;'></div><br />
So, how do you create a vision board? <strong>Here is a list of things you will need:</strong><br />
    <strong>Poster board<br />
    Glue stick  or tape<br />
    Scissors<br />
    Marker(s)<br />
    Magazines to get images, pictures, words<br />
    Pictures of yourself, family and friends<br />
    Fun decorative items like stickers, glitter or borders</strong></p>
<p>I would then suggest that you find a quite space and consider this question, <strong>&#8220;What do I want for my life, my business, my family?&#8221;</strong> You will find yourself flooded with images, words, memories, etc that will set the stage for what you would like to see on your board. Once you get an idea of what direction you would like to go with your vision board, follow these steps to bringing it to life.</p>
<p><strong>4 Simple Steps to Creating a Vision Board:</strong></p>
<p><a href="http://workingvirtuallytowardsuccess.com/wp-content/uploads/2012/01/visionboard.jpg"><img src="http://workingvirtuallytowardsuccess.com/wp-content/uploads/2012/01/visionboard-150x150.jpg" alt="" title="visionboard" width="150" height="150" class="alignleft size-thumbnail wp-image-327" /></a><strong>Step 1:</strong> Go through your magazines and tear or cut out images, pictures or words that stand out or trigger something. Make a big pile of images and phrases and words.</p>
<p><strong>Step 2:</strong> Look through the images and place your favorites on the board. Eliminate any images that no longer feel right. This step is where your intuition comes in. As you lay the pictures on the board, you’ll get a sense how the board should be laid out. </p>
<p><strong>Step 3:</strong> Glue everything onto the board. Make it fun by adding the stickers, glitter or title words with markers. </p>
<p><strong>Step 4:</strong> Hang your vision board in a place where you will see it often.</p>
<p>Pretty simple&#8230;but very powerful. </p>
<p>I would love to hear your thoughts around your vision boards. I hope you will share!</p>
<div class="shr-publisher-328"></div>]]></content:encoded>
			<wfw:commentRss>http://workingvirtuallytowardsuccess.com/business-tips/4-simple-steps-to-creating-a-vision-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Mindset</title>
		<link>http://workingvirtuallytowardsuccess.com/home-based-business/new-year-new-mindset</link>
		<comments>http://workingvirtuallytowardsuccess.com/home-based-business/new-year-new-mindset#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:03:33 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[business inspirations]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[home-based business]]></category>
		<category><![CDATA[work at home moms]]></category>

		<guid isPermaLink="false">http://workingvirtuallytowardsuccess.com/?p=323</guid>
		<description><![CDATA[I had set high hopes and had great expectations for my business in 2011. Like many, I created a vision board, posted it on my office wall so that it was the first thing I would see as I sat at my desk every morning. My goals were set and my vision was clear. The [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton323" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2F%3Fp%3D323&amp;via=giftedassistant&amp;text=New%20Year%2C%20New%20Mindset&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2Fhome-based-business%2Fnew-year-new-mindset" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://workingvirtuallytowardsuccess.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I had set high hopes and had great expectations for my business in 2011. Like many, I created a vision board, posted it on my office wall so that it was the first thing I would see as I sat at my desk every morning. My goals were set and my vision was clear.<br />
<div style='border-bottom:1px dotted #999999;margin-bottom:10px;'></div><br />
The year started off great! By the end of January, I had a full client roster and was excited to see a substantial increase in profits. But by the end of March, &#8220;life happened&#8221; and I found myself slowly getting off course. It was not because I did not have a clear vision. But sometimes life throws you a curveball. In my case, a pregnancy that I welcomed with open arms-but was clearly NOT on my 2011 vision board. Ha-ha </p>
<p>I tried to keep my business objectives in tact while trying to accommodate my quickly changing family circumstances. But I soon found myself burnt out and just doing the minimum to stay a float. </p>
<p>What happened? Well, instead of really revising my business objectives and adjusting to my changing life needs, I tried to stay the course and keep a load that was  virtually impossible for that moment.</p>
<p>2011 was a year of lessons for me. Sometimes those lessons left me discouraged but ultimately put me in a better mindset and position for what I would like to accomplish in 2012. </p>
<p>So as I work on another vision board, here the top 5 things I will do to make my 2012 the best year for my business:</p>
<p><strong>1) Establish and create the Vision<br />
2) Strategy is Key&#8230;how do I see myself accomplishing this Vision<br />
3) Align myself with those that support my vision<br />
4) Adjust strategy when necessary<br />
5)Celebrate the little things</strong></p>
<p>If I can stay focused on these 5 things, I believe I will see great results and have less regrets. What are some things you took away from 2011? What do you plan to implement in your business goals for 2012?</p>
<div class="shr-publisher-323"></div>]]></content:encoded>
			<wfw:commentRss>http://workingvirtuallytowardsuccess.com/home-based-business/new-year-new-mindset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Bold and Brave in 2012</title>
		<link>http://workingvirtuallytowardsuccess.com/uncategorized/be-bold-and-brave-in-2012</link>
		<comments>http://workingvirtuallytowardsuccess.com/uncategorized/be-bold-and-brave-in-2012#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:41:30 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[business inspirations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business inspiration]]></category>
		<category><![CDATA[goals for 2012]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://workingvirtuallytowardsuccess.com/?p=315</guid>
		<description><![CDATA[On New Years Eve night, I was riding home from dinner with my husband and two kids. My husband asked my 2 year old son what he wanted to accomplish in the new year. Now, I know that may sound strange to ask a young child, but my son is no ordinary two year old. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton315" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2F%3Fp%3D315&amp;via=giftedassistant&amp;text=Be%20Bold%20and%20Brave%20in%202012&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2Funcategorized%2Fbe-bold-and-brave-in-2012" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://workingvirtuallytowardsuccess.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://workingvirtuallytowardsuccess.com/wp-content/uploads/2012/01/Solo-Batman.jpg"><img src="http://workingvirtuallytowardsuccess.com/wp-content/uploads/2012/01/Solo-Batman-300x225.jpg" alt="" title="Solo-Batman" width="300" height="225" class="alignleft size-medium wp-image-317" /></a>On New Years Eve night, I was riding home from dinner with my husband and two kids. My husband asked my 2 year old son what he wanted to accomplish in the new year. Now, I know that may sound strange to ask a young child, but my son is no ordinary two year old. We also want to encourage our children early to have goals.</p>
<p>In fact, what he said was the reason for this post. My son said, &#8220;Dad-I am going to be Bold and Brave.&#8221;. You can imagine the shock on our faces. When he said this, I knew that it was based mostly on his love for Batman and the bold and brave series. But for some reason, it hit my husband and I as an Aha moment. We got home and decided that this would be our theme for 2012. Whatever we wanted to accomplish for our family, careers and our businesses, we would be bold and brave as we pursued it.</p>
<p>So, as we move into another year, I would like to encourage you to also be bold and brave. The possibilities are endless for you in 2012!</p>
<div class="shr-publisher-315"></div>]]></content:encoded>
			<wfw:commentRss>http://workingvirtuallytowardsuccess.com/uncategorized/be-bold-and-brave-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Series:Facebook Profiles, Pages, Groups and Community Pages. Which is Right for You? [Part 2: Facebook Pages]</title>
		<link>http://workingvirtuallytowardsuccess.com/social-media/blog-seriesfacebook-profiles-pages-groups-and-community-pages-which-is-right-for-you-part-2-facebook-pages</link>
		<comments>http://workingvirtuallytowardsuccess.com/social-media/blog-seriesfacebook-profiles-pages-groups-and-community-pages-which-is-right-for-you-part-2-facebook-pages#comments</comments>
		<pubDate>Tue, 24 May 2011 13:00:01 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[business tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://workingvirtuallytowardsuccess.com/?p=306</guid>
		<description><![CDATA[Part 2 of this Facebook Blog Series is all about Facebook Pages. Facebook Pages, (which are now being referred to as Facebook Public Profiles), are commonly used to allow a Facebook user to connect with a vast majority of people outside of their current networks. It is mostly used by public figures, businesses, organizations, sports [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton306" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2F%3Fp%3D306&amp;via=giftedassistant&amp;text=Blog%20Series%3AFacebook%20Profiles%2C%20Pages%2C%20Groups%20and%20Community%20Pages.%20Which%20is%20Right%20for%20You%3F%20%5BPart...%20&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2Fsocial-media%2Fblog-seriesfacebook-profiles-pages-groups-and-community-pages-which-is-right-for-you-part-2-facebook-pages" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://workingvirtuallytowardsuccess.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Part 2 of this Facebook Blog Series is all about Facebook Pages.</p>
<p>Facebook Pages, (which are now being referred to as Facebook Public Profiles), are commonly used to allow a Facebook user to connect with a vast majority of people outside of their current networks. It is mostly used by public figures, businesses, organizations, sports teams, artist and anyone else trying to build a brand or increase visibility to their products or services. It is free to set up a public profile and also offers a free or low cost way to advertise, which is great for a small business owner and entrepreneur with a tight marketing budget.<br />
<div style='border-bottom:1px dotted #999999;margin-bottom:10px;'></div><br />
Unlike a personal Facebook profiles, the Facebook <strong><span style="text-decoration: underline;">public</span></strong> profiles are used to attract people that are interested in what your business is offering. There is no such thing as a limit to how many people you want to “like” or “friend” your page. You can have an unlimited amount of followers on a public Facebook profile, unlike the limit of 5,000 for a personal page.</p>
<p>There is a lot you can do on a Facebook public profile page that you cannot do with a regular or personal Facebook profile or group page. For example, you can add many different types of applications to your public profile to enhance the page such as custom tabs, polls, surveys, ecommerce applications, etc. A Facebook public profile can oftentimes serve as a one stop shop for some businesses by using it to promote and sometimes sell products and services right from their Facebook public profile. I would not advocate for using this as your only marketing platform, but as an added bonus to what you are already doing.</p>
<p>Over the past few months, there have been a lot of changes to the design and how you can interact with your page followers. I will not highlight those changes in this blog because they may be different by the time I post this. J However, I will talk about a few key questions you should ask yourself before you begin putting together your Facebook public profile:</p>
<p>1)      Who is your target audience?</p>
<p>2)      What is the objective of the Facebook public page? Is it to just build an online presence? Direct traffic to your main website?  Generate awareness for a campaign? Or a combination of things?</p>
<p>3)      What methods will you use to attract people to want to join your page? (Custom tabs, giveaways, polls, ads, etc.)</p>
<p>4)      How will you measure if your efforts are successful?</p>
<p>5)      Is this a long term or short term investment on your part?</p>
<p>One other important thing to consider is how you will brand your Facebook public profile. If you are the brand, than having a professional profile picture of yourself may be appropriate. If you are branding your services, than you may decide to create a custom banner that displays your logo, service and contact information and use that as your profile picture. This is just one example of how you will shape your public page into a well put together marketing tool.</p>
<p>Taking the time up front to figure out how you will use and layout your profile page will save you a lot of time that you can’t afford to waste. With over 500 million active users on Facebook every week and sometimes every day, you want to spend that time engaging that audience.</p>
<p>There is so much to say about a Facebook public profile. If you have a specific question, post it in the comment section below and let’s discuss.</p>
<div class="shr-publisher-306"></div>]]></content:encoded>
			<wfw:commentRss>http://workingvirtuallytowardsuccess.com/social-media/blog-seriesfacebook-profiles-pages-groups-and-community-pages-which-is-right-for-you-part-2-facebook-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do When Your Business Needs Change</title>
		<link>http://workingvirtuallytowardsuccess.com/home-based-business/what-to-do-when-your-business-needs-change</link>
		<comments>http://workingvirtuallytowardsuccess.com/home-based-business/what-to-do-when-your-business-needs-change#comments</comments>
		<pubDate>Wed, 11 May 2011 19:42:25 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[business inspirations]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[home-based business]]></category>
		<category><![CDATA[work at home moms]]></category>

		<guid isPermaLink="false">http://workingvirtuallytowardsuccess.com/?p=301</guid>
		<description><![CDATA[Spring has sprung! This is normally known as the time for spring cleaning, putting away the things you needed for the winter months and bringing out what is more appropriate for THIS season. It is amazing to me how the changes in weather can also mirror where you are in various stages of your life. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton301" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2F%3Fp%3D301&amp;via=giftedassistant&amp;text=What%20to%20Do%20When%20Your%20Business%20Needs%20Change&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fworkingvirtuallytowardsuccess.com%2Fhome-based-business%2Fwhat-to-do-when-your-business-needs-change" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://workingvirtuallytowardsuccess.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Spring has sprung! This is normally known as the time for spring cleaning, putting away the things you needed for the winter months and bringing out what is more appropriate for THIS season.</p>
<p>It is amazing to me how the changes in weather can also mirror where you are in various stages of your life. There are always times of adjustment or change. Due to some changes that are currently going on within my family, I find myself having to make some decisions on how to run my businesses in order to meet those new family needs. While I am very excited with the new opportunities, I find myself a little anxious in trying to figure out how this will play out in my business. Have you ever found yourself in a similar situation? You finally feel that you are in a great place or at least a comfortable place in your business and then something happens and you have to adjust-again.<br />
<div style='border-bottom:1px dotted #999999;margin-bottom:10px;'></div><br />
